Orders may still go out on the same day if placed after the times above, as we always try our hardest to ship promptly, but it is not guaranteed. If it is after a deadline and you need to confirm same-day shipment, please call customer service to discuss your options.
Series | Color | Width | Length | Adhesive Type | Tack Level | Solvent Resistance | Removability | Price |
---|---|---|---|---|---|---|---|---|
6321 | White | 2", 3" | 110 yds | Full | Medium | Medium | Easy | $$ |
6200 | White/Clear | 2", 3" | 108 yds | Full | Medium | Medium | Medium | $ |
6451 | White | 2", 3", 4" | 60 yds | Split | Medium | Med-High | Easy | $$$ |
6451F | White | 2", 3", 4" | 60 yds | Full | Medium | Med-High | Easy | $$$ |
6476 | Blue | 2", 3", 4" | 50 yds | Full | High | High | Medium | $$ |
RT-2000 | Blue | 2", 3", 4" | 36 yds | Full | High | High | Medium | $$$ |
GF-S2 | Silver | 3" | 200 yds | Full | High | High | Medium | $$$$$ |
6221 | White | 2", 3", 4" | 60 yds | Full | Highest | Highest | Difficult | $$$$ |
Film positives are printed on Afford-A-Black waterproof film. Film rolls can accomodate image widths up to 1/2" less than their own widths. Choose the narrowest roll that will accommodate the width of your image (think about rotating your images or doubling-up images to minimize your film usage).
Enter your frame height and width in the appropriate fields below, then click the button that displays the mesh count you wish to use on your frame and your cost estimate will appear in the designated area below.
Yes! We provide Safety Data Sheets for many of our products.View our data sheets
Do you provide a privacy policy?
Yes, view it here
Do you provide a return policy?
Yes, view it here