ID # |
Size |
Description |
Available |
Base Price |
Sale Price |
3DSQ Three Dimensional Plastisol |
|||||
U3DSE 3007 G | GAL | HI-SQUARE PLAS RED B/S NON-PHTHAL | 1 | $86.74 | $43.37 |
U3DSQ 2042 G | GAL | HI-SQUARE PLASTISOL YELLOW R/S | 1 | $82.56 | $41.28 |
U3DSQ 4001 G | GAL | HI-SQUARE PLASTISOL MAGENTA | 4 | $91.03 | $45.52 |
U3DSQ 4002 G | GAL | HI-SQUARE PLASTISOL VIOLET | 1 | $88.83 | $44.42 |
U3DSQ 6002 G | GAL | HI-SQUARE PLASTISOL GREEN | 4 | $77.33 | $38.67 |
AUTO Automatch Plastisol (Same as PLUS) |
|||||
UAUTO 3007 G | GAL | AUTOMATCH RED B/S | 1 | $56.00 | $28.00 |
UAUTO 4002 G | GAL | AUTOMATCH VIOLET | 2 | $66.00 | $33.00 |
UAUTO 5001 G | GAL | AUTOMATCH BLUE G/S | 3 | $56.00 | $28.00 |
UAUTO 5003 G | GAL | AUTOMATCH BLUE R/S | 1 | $56.00 | $28.00 |
HALO Holographic |
|||||
UHALO G200 G | GAL | HOLOGRAPHIC LUNA YELLOW | 1 | $113.91 | $56.96 |
MACH Unimatch |
|||||
UMACH 6000 Q | QT | UNIMATCH GREEN | 1 | $15.02 | $7.51 |
MIXO Mix-Opaque Matching System |
|||||
UMIXO 2045 5G | 5 GAL | MIX-OPAQUE L/B YELLOW RED SHADE | 3 | $423.80 | $211.90 |
UMIXO 4002 5G | 5 GAL | MIX-OPAQUE VIOLET | 1 | $449.80 | $224.90 |
PATH Athletic Plastisol |
|||||
UPATH 9090 G | GAL | ATHLETIC GLOSS EXTENDER BASE | 4 | $57.48 | $28.74 |
PLUM Matching Colors |
|||||
UPLUM 4060 G | GAL | UNIMATCH PURPLE | 2 | $49.00 | $24.50 |
UPLUM 5080 G | GAL | UNIMATCH PROCESS BLUE | 1 | $45.00 | $22.50 |
UPLUM 6070 G | GAL | UNIMATCH GREEN | 1 | $45.00 | $22.50 |
UPLUM 6070 Q | QT | UNIMATCH GREEN | 2 | $14.50 | $7.25 |
POLY Polyester |
|||||
UPOLY 6020 Q | QT | POLY LO BLEED KELLY GREEN | 1 | $27.30 | $13.65 |
PRPL Tru-Tone 4 Color Process |
|||||
UPRPL 3089 G | GAL | TRU-TONE MAGENTA TRIPLE STRENGTH | 1 | $101.37 | $50.69 |
UPRPL 5080 G | GAL | TRU-TONE PLAS CYAN BLUE | 2 | $65.84 | $32.92 |
Evolution |
|||||
L4500BK G | GAL | EVOLUTION BLACK | 2 | $108.65 | $54.33 |
L4503 G | GAL | EVOLUTION REDUCER (MAX 5%) | 1 | $54.00 | $27.00 |
L4551 G | GAL | EVOLUTION COLORPRO BASE | 2 | $108.65 | $54.33 |
Candoc SGV Vinyl |
|||||
SGV 708 Q | QT | CANDOC SG VINYL ULTRA BLUE | 1 | $54.05 | $27.03 |
SGV 717 Q | QT | CANDOC SG VINYL EXTENDER | 1 | $32.75 | $16.38 |
SGV 719 Q | QT | CANDOC SG VINYL MAROON | 1 | $67.35 | $33.68 |
SGV 723 Q | QT | CANDOC SG VINYL DEEP RED | 1 | $59.80 | $29.90 |
SGV 725 Q | QT | CANDOC SG VINYL PERMA GREEN | 1 | $56.80 | $28.40 |
SGV 728 Q | QT | CANDOC SG VINYL BRILL PERMA BLUE | 1 | $55.90 | $27.95 |
SGV 735 Q | QT | CANDOC SG VINYL RICH PALE GOLD | 1 | $62.55 | $31.28 |
SGV 790 Q | QT | CANDOC SG VINYL EMERALD GREEN | 1 | $54.55 | $27.28 |
SGV 791 Q | QT | CANDOC SG VINYL LITE BLUE | 1 | $62.25 | $31.13 |
Ink Dezyne CP Coroplast Ink (Same as CRP) |
|||||
CP 173 Q | QT | CORR. PLAS. PROCESS CLEAR | 1 | $26.00 | $13.00 |
Ink Dezyne EA Epoxy |
|||||
EA 124LF G | GAL | EPOXY AIR VERMILLION LEAD FREE | 2 | $119.60 | $59.80 |
EA 124LF Q | QT | EPOXY AIR VERMILLION LEAD FREE | 1 | $41.40 | $20.70 |
EA 149 Q | QT | EPOXY AIR TRANSPARENT GREEN | 1 | $35.00 | $17.50 |
Ink Dezyne ED Fast Dry Enamel |
|||||
ED 137 Q | QT | EASY DRY ENAMEL EXTENDER | 1 | $14.70 | $7.35 |
Ink Dezyne FA Flock Adhesive |
|||||
FA 105LF G | GAL | FLOCK ADH PERM RED LEAD FREE | 2 | $135.50 | $67.75 |
FA 142 G | GAL | FLOCK ADHESIVE EMERALD GREEN | 1 | $77.80 | $38.90 |
Ink Dezyne GE Gloss Enamel (Same as GLE) |
|||||
GE 124LF G | GAL | GLOSS ENAMEL VERMILLION LEAD FREE | 3 | $93.15 | $46.58 |
GE 124LF Q | QT | GLOSS ENAMEL VERMILLION LEAD FREE | 2 | $32.20 | $16.10 |
GE 137 Q | QT | GLOSS ENAMEL EXTENDER | 1 | $20.00 | $10.00 |
Ink Dezyne GL Gloss Lacquer (Same as GLL) |
|||||
GL 104 G | GAL | LACQUER BRIGHT RED | 1 | $80.80 | $40.40 |
GL 145 G | GAL | LACQUER FOREST GREEN | 2 | $93.00 | $46.50 |
GL 156 G | GAL | LACQUER BRILLIANT BLUE | 2 | $92.00 | $46.00 |
GL 157 Q | QT | LACQUER ROYAL BLUE | 2 | $36.00 | $18.00 |
GL 178 G | GAL | LACQUER SHARP PRINT COMPOUND | 1 | $54.00 | $27.00 |
Intech MP Multi Purpose (Same as GP) |
|||||
MP 093 Q | QT | MP FUORESCENTA CERISE | 1 | $38.00 | $19.00 |
MP 105LF Q | QT | MULTI-PURPOSE PERM RED LEAD FREE |
1 |
$40.25 | $20.13 |
MP 163 Q | QT | MULTI-PURPOSE PROCESS MAGENTA | 1 | $36.00 | $18.00 |
MP 612 Q | QT | MP MIXING BLUE (072) | 2 | $29.20 | $14.60 |
MP 613 Q | QT | MULTI-PURPOSE COOL RED | 1 | $35.00 | $17.50 |
Ink Dezyne MV Matte Vinyl |
|||||
MV 154 Q | QT | MATTE VINYL PEACOCK BLUE | 16 | $22.00 | $11.00 |
Ink Dezyne PE Poly Enamel (Same as POE) |
|||||
PE 157 G | GAL | POLY ENAMEL ROYAL BLUE | 1 | $110.00 | $55.00 |
Ink Dezyne VP Vinyl Plus (Same as AM) |
|||||
VP 108 G | GAL | VINYL PLUS MAROON | 2 | $159.00 | $79.50 |
VP 130 G | GAL | VINYL PLUS PRIMROSE YELLOW | 3 | $96.00 | $48.00 |
VP 132LF Q | QT | VINYL PLUS LEMON YELLOW LEAD FREE | 2 | $35.65 | $17.83 |
VP 164 G | GAL | VINYL PLUS CERISE | 1 | $145.00 | $72.50 |
VP 173 G | GAL | VINYL PLUS PROCESS CLEAR | 2 | $86.80 | $43.40 |
VP 186 G | GAL | VINYL PLUS ANTI-SCUFF | 2 | $84.50 | $42.25 |
VP 611 G | GAL | VP MIXING RED 032 | 1 | $99.50 | $49.75 |
Pavonine (Union) Water Based Ink |
|||||
UPORF 1500 G |
G | PAVOREFLECT GREY W/RF HARDENER | 1 | $191.86 | $95.93 |
UPORF M120 5G | 5G | PAVOREFLECT SILVER W/RF | 2 | $1076.50 | $538.25 |
UPPPC S71P Q | Q | PAVOCLEAR 3% TRANS BLACK (PROCESS) | 2 | $10.00 | $5.00 |
UPPPA FIXH Q | Q | PAVAFIX H CROSSLINKING AGENT | 1 | $28.15 | $14.08 |
UPPPA FIXRF 02 | 2oz | PAVONINE PAVAFIX RF 20Z/REEACHT | 1 | $15.50 | $7.75 |
Ulano Emulsion |
|||||
UL QX3 G | GAL | ULANO QX3 EMULSION | 8 | $86.09 | $43.05 |
UL QFX G | GAL | ULANO QFX EMULSION | 3 | $162.85 | $81.43 |
UL 569 G | GAL | ULANO FOTOCOAT 569 | 1 | $86.30 | $43.15 |
UL DD G | GAL | ULANO DOUBLE DUTY EMULSION | 8 | $74.45 | $37.23 |
UL DD Q | QT | ULANO DOUBLE DUTY EMULSION | 9 | $29.00 | $14.50 |
Murakami Emulsion |
|||||
MS HS Q | QT | MURAKAMI HS PHOTOPOLYMER EMULSION | 10 | $28.00 | $14.00 |
MS HV Q | QT | MURAKAMI HV BLUE PHOTOPOLYMER EMULSION | 3 | $21.00 | $10.50 |
MS PROH G | GAL | MURAKAMI PRO HEAVY EMULSION | 5 | $50.00 | $25.00 |
MS SP3000 G | GAL | MURAKAMI SP3000 EMULSION | 4 | $39.00 | $19.50 |
MS SP3000 Q | QT | MURAKAMI SP3000 EMULSION | 10 | $17.00 | $8.50 |