SEFAR® BASIC White Poly Mesh

Features:

  • Super Strong White Mesh.
  • Low Elongation Filament.
  • Equalized Warp and Weft stretch.
  • Excellent Chemical and Abrasion Resistance.
  • Ideal for Halftones and Tight Registration.

Description:

SEFAR® BASIC (formerly E-MESH) was developed by Sefar to provide a mesh that meets the technical requirements of the textile printer, and also has a competitive price-performance ratio. An excellent, affordable mesh product for the ceramic and flatbed textile industries as well.

Read More

SPECIFICATIONS:

GENERAL:SEFAR e'MESH is a focused product range available in optimum specifications, widths and colors for the Textile and/or Ceramics industries. The result is a cost-efficient production process.

QUALITY:SEFAR e'MESH is manufactured under ISO 9001 Certified production tolerances, meeting the quality standards of target industries.

PRICE/QUALITY:SEFAR e'MESH is an excellent product that is competitively priced to meet the demands of our target market customers. The result is a reliable Sefar product within customer's target price range


23 results

 
Mesh Count Number Prod Type
305-34 33 3250011 4 Sefar® PET-1500 Yellow Poly
195-48 35 0195 4 Sefar® PET-1500 Yellow Poly
230-40 35 0230 4 Sefar® PET-1500 Yellow Poly
305-31 35 0305 4 Sefar® PET-1500 Yellow Poly
355-31 35 0355 4 Sefar® PET-1500 Yellow Poly
380-31 35 0380 4 Sefar® PET-1500 Yellow Poly
420-31 35 0420 4 Sefar® PET-1500 Yellow Poly
083-100 35 1083 6 Sefar® PET-1500 Yellow Poly
110-80 35 1110 4 Sefar® PET-1500 Yellow Poly
123-70 35 1123 4 Sefar® PET-1500 Yellow Poly
137-64 35 1137 4 Sefar® PET-1500 Yellow Poly
156-64 35 1156 4 Sefar® PET-1500 Yellow Poly
175-55 35 1175 4 Sefar® PET-1500 Yellow Poly
195-55 35 1195 4 Sefar® PET-1500 Yellow Poly
230-48 35 1230 100 Sefar® PET-1500 Yellow Poly
255-40 35 1255 4 Sefar® PET-1500 Yellow Poly
280-34 35 1280 4 Sefar® PET-1500 Yellow Poly
330-34 35 1330 4 Sefar® PET-1500 Yellow Poly
355-34 35 1355 4 Sefar® PET-1500 Yellow Poly
380-34 35 1380 4 Sefar® PET-1500 Yellow Poly
420-27 35 1420 4 Sefar® PET-1500 Yellow Poly
460-27 35 1460 6 Sefar® PET-1500 Yellow Poly
305-40 35 9305 4 Sefar® PET-1500 Yellow Poly
Mesh Count Number Prod Type