|
|
||
|
|
|
|
| Qty | Break |
|---|---|
| 1 | $ 15.34 |
| 6 | $ 14.57 |
| 12 | $ 13.81 |
| 24 | $ 13.04 |
| Series | Color | Width | Length | Adhesive Type | Tack Level | Solvent Resistance | Removability | Price |
|---|---|---|---|---|---|---|---|---|
| 6321 | White | 2", 3" | 110 yds | Full | Medium | Medium | Easy | $$ |
| 6200 | White/Clear | 2", 3" | 108 yds | Full | Medium | Medium | Medium | $ |
| 6451 | White | 2", 3", 4" | 60 yds | Split | Medium | Med-High | Easy | $$$ |
| 6451F | White | 2", 3", 4" | 60 yds | Full | Medium | Med-High | Easy | $$$ |
| 6476 | Blue | 2", 3", 4" | 50 yds | Full | High | High | Medium | $$ |
| RT-2000 | Blue | 2", 3", 4" | 36 yds | Full | High | High | Medium | $$$ |
| GF-S2 | Silver | 3" | 200 yds | Full | High | High | Medium | $$$$$ |
| 6221 | White | 2", 3", 4" | 60 yds | Full | Highest | Highest | Difficult | $$$$ |
Item ID: RT 2000 400
Manufacturer: ROLL - BLUE BLOCKOUT TAPE 4"X36YDS
Model No: