|
|||||
| Quantity | Number | Size | Color | Price | Closeout Price |
General Formulations 53 Series Multi-Purpose Ink |
|||||
| 4 | GF-53-4796-Q | Qt | Retarder | $2.50 | |
| 2 | GF-53-4796-G | Gal | Retarder | $10.00 | |
| 12 | GF-53-4795-Q | Qt | Thinner | $2.50 | |
| 12 | GF-53-4795-G | Gal | Thinner | $10.00 | |
| 2 | GF-53-4794-G | Gal | Extender Base | $15.00 | |
| 1 | GF-53-4788-Q | Qt | Transparent Green | $6.00 | |
| 1 | GF-53-4788-G | Gal | Transparent Green | $20.00 | |
| 1 | GF-53-4787-G | Gal | Transparent Yellow Shade Blue | $20.00 | |
| 2 | GF-53-4786-G | Gal | Red Shade Blue | $20.00 | |
| 1 | GF-53-4785-G | Gal | Transparent Red Shade Blue | $20.00 | |
| 2 | GF-53-4784-G | Gal | Transparent Yellow Shade Red | $20.00 | |
| 2 | GF-53-4783-G | Gal | Transparent Red Shade Yellow | $20.00 | |
| 1 | GF-53-4782-G | Gal | Transparent Blue Shade Yellow | $20.00 | |
| 1 | GF-53-4781-Q | Qt | Flattening Base | $3.00 | |
| 2 | GF-53-4781-G | Gal | Flattening Base | $10.00 | |
| 2 | GF-53-4777-G | Gal | Opaque Molly Orange | $20.00 | |
| 2 | GF-53-4775-G | Gal | Opaque Light Green | $20.00 | |
| 2 | GF-53-4774-G | Gal | Opaque Yellow Shade Blue | $20.00 | |
| 2 | GF-53-4773-G | Gal | Opaque Red Shade Blue | $20.00 | |
| 1 | GF-53-4772-G | Gal | Opaque Blue Shade Red | $20.00 | |
| 2 | GF-53-4771-G | Gal | Opaque Yellow Shade Red | $20.00 | |
| 1 | GF-53-4770-G | Gal | Medium Yellow | $20.00 | |
| 2 | GF-53-4769-G | Gal | Lemon Yellow | $20.00 | |
| 1 | GF-53-4768-G | Gal | Primrose Yellow | $20.00 | |
| 2 | GF-53-4767-G | Gal | Black | $20.00 | |
| 1 | GF-53-4766-G | Gal | White | $20.00 | |
Ink Dezyne BX Series Bannerflex Ink |
|||||
| 2 | BX-156-G | Gal | Brilliant Blue | $90.90 | $54.54 |
| 1 | BX-180-G | Gal | Bannerflex Thinner | $21.80 | $13.08 |
Ink Dezyne CP Series Corrugated Plastic Ink |
|||||
| 1 | CP-149-G | Gal | Transparent Green | $102.00 | $61.20 |
Ink Dezyne EA Series Air Epoxy Ink |
|||||
| 2 | EA-124LF-G | Gal | Vermillion Lead Free | $119.60 | $71.76 |
| 1 | EA-124LF-Q | Qt | Vermillion Lead Free | $41.40 | $24.84 |
| 1 | EA-149-Q | Qt | Transparent Green | $35.00 | $21.00 |
| 1 | EA-184-G | Gal | Washup | $16.00 | $9.60 |
Ink Dezyne GE Series Gloss Enamel Ink |
|||||
| 3 | GE-124LF-G | Gal | Vermillion Lead Free | $93.15 | $55.89 |
| 4 | GE-124LF-Q | Qt | Vermillion Lead Free | $32.20 | $19.32 |
| 1 | GE-130-Q | Qt | Primrose Yellow | $32.00 | $19.20 |
| 2 | GE-132LF-G | Gal | Lemon Yellow Lead Free | $96.60 | $57.96 |
| 2 | GE-134LF-Q | Qt | Medium Yellow Lead Free | $35.80 | $21.48 |
| 3 | GE-137-Q | Qt | Extender | $20.00 | $12.00 |
| 1 | GE-164-Q | Qt | Cerise | $32.00 | $19.20 |
| 2 | GE-184-G | Gal | Washup | $16.00 | $9.60 |
Ink Dezyne GL Series Gloss Lacquer Ink |
|||||
| 1 | GL-104-G | Gal | Bright Red | $80.80 | $48.48 |
| 3 | GL-145-G | Gal | Forrest Green | $93.00 | $55.80 |
| 2 | GL-154-Q | Qt | Peacock Blue | $30.00 | $18.00 |
| 2 | GL-156-G | Gal | Brilliant Blue | $92.00 | $55.20 |
| 3 | GL-157-Q | Qt | Royal Blue | $36.00 | $21.60 |
| 1 | GL-173-Q | Qt | Process Clear | $26.00 | $15.60 |
| 1 | GL-178-G | Gal | Sharp Print Compound | $54.00 | $32.40 |
| 1 | GL-178-Q | Qt | Sharp Print Compound | $19.00 | $11.40 |
Ink Dezyne GY Series Gloss Vinyl Ink |
|||||
| 1 | GY-114-G | Gal | Brown | $60.00 | $36.00 |
| 1 | GY-130-G | Gal | Primrose Yellow | $74.00 | $44.40 |
| 1 | GY-163-Q | Qt | Process Magenta | $34.00 | $20.40 |
| 1 | GY-166-G | Gal | Magenta | $98.00 | $58.80 |
| 1 | GY-169-Q | Qt | Transparent Cerise | $36.00 | $21.60 |
| 16 | GY-187-G | Gal | Flow Agent | $33.00 | $19.80 |
| 1 | GY-187-Q | Qt | Flow Agent | $12.00 | $7.20 |
| 1 | GY-182-G | Gal | Slow Thinner | $26.00 | $15.60 |
Ink Dezyne MP Series Multi-Purpose Ink |
|||||
| 1 | MP-0231-G | Gal | Special Gold | $105.00 | $63.00 |
| 1 | MP-090-G | Gal | #Fl. Magenta | $115.00 | $69.00 |
| 1 | MP-090-Q | Qt | #Fl. Magenta | $38.00 | $22.80 |
| 4 | MP-091-G | Gal | Fluorescent Orange/Red | $109.00 | $65.40 |
| 2 | MP-093-Q | Qt | #Fl. Cerise | $38.00 | $22.80 |
| 1 | MP-095-G | Gal | Fluorescent Red | $115.00 | $69.00 |
| 2 | MP-096-Q | Qt | Fluorescent Yellow/Orange | $38.00 | $22.80 |
| 1 | MP-099-G | Gal | Fluorescent Blue | $115.00 | $69.00 |
| 1 | MP-102LF-Q | Qt | Fire Red Lead Free | $36.80 | $22.08 |
| 1 | MP-105LF-G | Gal | Perm Red Lead Free | $120.00 | $72.00 |
| 3 | MP-105LF-Q | Qt | Perm Red Lead Free | $40.25 | $24.15 |
| 2 | MP-124LF-G | Gal | Vermillion Lead Free | $103.75 | $62.25 |
| 2 | MP-135-Q | Qt | Overprint Clear | $24.00 | $14.40 |
| 1 | MP-153-Q | Qt | Cyan | $26.00 | $15.60 |
| 3 | MP-163-G | Gal | Magenta | $110.00 | $66.00 |
| 1 | MP-163-Q | Qt | Magenta | $36.00 | $21.60 |
| 1 | MP-169-G | Gal | Transparent Cerise | $115.00 | $69.00 |
| 1 | MP-181-G | Gal | Fast Thinner | $23.30 | $13.98 |
| 2 | MP-612-Q | Qt | #Mixing Blue(072) | $29.20 | $17.52 |
| 1 | MP-613-Q | Qt | Cool Red | $35.00 | $21.00 |
| 2 | MP-904-G | Gal | Purple | $112.20 | $67.32 |
| 1 | MP-908-G | Gal | Mixing Green | $83.30 | $49.98 |
Ink Dezyne PE Series Poly Enamel Ink |
|||||
| 1 | PE-102LF-G | Gal | Fire Red Lead Free | $118.45 | $71.07 |
| 1 | PE-102LF-Q | Qt | Fire Red Lead Free | $41.40 | $24.84 |
| 1 | PE-108-G | Gal | Maroon | $156.00 | $93.60 |
| 1 | PE-130-Q | Qt | Primrose Yellow | $35.00 | $21.00 |
| 1 | PE-132LF-G | Gal | Lemon Yellow Lead Free | $111.55 | $66.93 |
| 2 | PE-157-G | Gal | Royal Blue | $110.00 | $66.00 |
| 1 | PE-169-Q | Qt | Trans Cerise | $41.00 | $24.60 |
| 1 | PE-180-G | Gal | Thinner | $12.50 | $7.50 |
| 3 | PE-184-G | Gal | Washup | $16.50 | $9.90 |
Ink Dezyne VP Series Vinyl Plus Ink |
|||||
| 1 | VP-094-G | Gal | Fluor. Chartreuse | $114.00 | $68.40 |
| 1 | VP-105-G | Gal | #Perm Red | $117.00 | $60.20 |
| 2 | VP-105LF-G | Gal | Perm Red Lead Free | $135.00 | $81.00 |
| 2 | VP-108-G | Gal | Maroon | $159.00 | $95.40 |
| 2 | VP-132LF-Q | Qt | Lemon Yellow Lead Free | $35.65 | $21.39 |
| 1 | VP-139-Q | Qt | Trans Prim Yellow | $46.00 | $27.60 |
| 1 | VP-142-G | Gal | Emerald Green | $96.00 | $57.60 |
| 1 | VP-142-Q | Qt | Emerald Green | $32.00 | $19.20 |
| 1 | VP-164-G | Gal | Cerise | $145.00 | $87.00 |
| 2 | VP-164-Q | Qt | Cerise | $48.00 | $28.80 |
| 2 | VP-173-G | Gal | Process Clear | $86.80 | $52.08 |
| 8 | VP-184-G | Gal | Washup | $15.90 | $9.54 |
| 2 | VP-186-G | Gal | Anit-Scuff | $84.50 | $50.70 |
| 1 | VP-611-G | Gal | Mixing Red 032 | $99.50 | $59.70 |
| 1 | VP-900-Q | Qt | Yellow | $46.00 | $27.60 |
| 1 | VP-904-Q | Qt | Purple | $47.00 | $28.20 |
| 1 | VP-905-Q | Qt | Violet | $40.00 | $24.00 |
| 5 | VP-211-G | Gal | Opaque Black | $75.00 | $45.00 |
| 4 | VP-130-G | Gal | Primrose Yellow | $96.00 | $57.60 |
Ink Dezyne UP Series Ultra Poster Ink |
|||||
| 1 | UP-112-5G | 5 Gal | Poster White | $224.00 | $134.40 |
| 1 | UP-142-5G | 5 Gal | Emerald Green | $195.00 | $117.00 |
| 1 | UP-154-5G | 5 Gal | Peacock Blue | $182.00 | $109.20 |
| 1 | UP-178-5G | 5 Gal | Poster Base | $162.00 | $64.80 |
KOLORCURE UV Ink Closeouts |
|||||
| 1 | KC-1400-Q | Qt | Glass King II Halftone Mixing Base | $37.80 | |
| 1 | KC-20-111-Q | Qt | Vinyl King III White | $32.20 | |
| 4 | KC-2101-G | Gal | Vinyl King II Pantone Yellow | $84.18 | |
| 1 | KC-2101-Q | Qt | Vinyl King II Pantone Yellow | $30.80 | |
| 1 | KC-2102-Q | Qt | Vinyl King II Pantone Warm Red | $31.85 | |
| 1 | KC-2103-Q | Qt | Vinyl King II Pantone Rubine | $31.50 | |
| 1 | KC-2104-G | Gal | Vinyl King II Pantone Rhodamine | $74.55 | |
| 1 | KC-2106-Q | Qt | Vinyl King II Pantone Process Blue | $31.50 | |
| 1 | KC-2107-G | Gal | Vinyl King II Pantone Reflex Blue | $88.73 | |
| 1 | KC-2110-Q | Qt | Vinyl King II Pantone Mixing Black | $26.95 | |
| 1 | KC-2111-G | Gal | Vinyl King II Opaque White | $87.50 | |
| 1 | KC-2114-G | Gal | Vinyl King II Opaque Brilliant Orange | $85.75 | |
| 1 | KC-2126-G | Gal | Vinyl King II Opaque Red | $94.15 | |
| 3 | KC-2196-G | Gal | Vinyl King II Xtra Opaque Black | $86.80 | |
| 1 | KC-2401-G | Gal | Vinyl King Four Color Yellow | $87.50 | |
| 2 | KC-2808-Q | Qt | Vinyl King Fluorescent Canary Yellow | $30.63 | |
| 1 | KC-30-100-G | Gal | Poly King III Mixing Base | $81.73 | |
| 1 | KC-30-110-G | Gal | Poly King III PMS Mixing Base | $76.47 | |
| 1 | KC-3102-Q | Qt | Poly King II PMS Warm Red | $33.77 | |
| 1 | KC-3103-Q | Qt | Poly King II PMS Rubine Red | $33.42 | |
| 1 | KC-3118-G | Gal | Poly King II Navy Blue | $93.45 | |
| 1 | KC-3801-G | Gal | Poly King II True Magenta | $97.30 | |
| 1 | KC-41-129-G | Gal | Plastic King III Super Bright White | $94.50 | |
| 1 | KC-4100-G | Gal | Plastic King Clear Base | $83.30 | |
| 1 | KC-4101-G | Gal | Plastic King Pantone Yellow | $87.50 | |
| 1 | KC-4106-G | Gal | Palstic King Pantone Blue | $91.52 | |
| 1 | KC-4107-G | Gal | Plastic King Pantone Reflex Blue | $92.23 | |
| 1 | KC-4109-G | Gal | Plastic King Pantone Mixing White | $79.98 | |
| 1 | KC-4110-G | Gal | Plastic King Pantone Mixing Black | $79.45 | |
| 1 | KC-4111-G | Gal | Plastic King II Opaque White | $89.60 | |
| 1 | KC-4112-G | Gal | Plastic King II Opaque Black | $89.25 | |
| 1 | KC-4116-G | Gal | Plastic King II Opaque Fire Red | $91.00 | |
| 1 | KC-4329-G | Gal | Plastic King II Matte Opaque Bright White | $105.35 | |
| 1 | KC-60-106-Q | Qt | Metal King III Basic Process Blue | $32.72 | |
| 1 | KC-6125-Q | Qt | Metal King Opaque Bringt Red | $34.65 | |
| 1 | KC-PCM-3005-G | Gal | Metal King III PMS 3005 Blue | $116.20 | |
| 1 | KC-7102-G | Gal | Multi King Multi-Purpose Pantone Warm Red | $89.25 | |
| 1 | KC-7104-G | Gal | Multi King Multi-Purpose Pantone Rhodamine Red | $94.15 | |
| 1 | KC-7107-Q | Qt | Multi King Multi-Purpose Pantone Reflex Blue | $31.71 | |
| 1 | KC-7107-G | Gal | Multi King Multi-Purpose Pantone Reflex Blue | $88.72 | |
| 1 | KC-7108-G | Gal | Multi King Multi-Purpose Pantone Green | $85.75 | |
| 1 | KC-7111-G | Gal | Multi King Multi-Purpose Opaque White | $87.50 | |
| 1 | KC-7112-G | Gal | Multi King Multi-Purpose Opaque Dense Black | $173.60 | |
| 1 | KC-7114-G | Gal | Multi King Multi-Purpose Opaque Brilliant Orange | $85.75 | |
| 1 | KC-7122-Q | Qt | Multi King Multi-Purpose Opaque Deep Green | $30.98 | |
| 1 | KC-7125-G | Gal | Multi King Multi-Purpose Opaque Bright Red | $95.03 | |
| 1 | KC-7126-G | Gal | Multi King II Multi-Purpose Basic Red | $94.15 | |
| 1 | KC-8129-Q | Qt | Transparent PMS Process Blue Color Concentrate | $26.43 | |
| 1 | KC-8170-G | Gal | Opaque White Color Concentrate | $93.45 | |
| 1 | KC-8193-Q | Qt | Opaque Navy Color Concentrate | $28.00 | |
| 1 | KC-8205-Q | Qt | Diluent (Thinner) #3 | $12.60 | |
| 1 | KC-8206-Q | Qt | Flow Promoter | $11.90 | |
| 12 | KC-90-373-G | Gal | Poly King II Corroplast Special US Mail Blue | $87.50 | |
| 1 | KC-90-705-G | Gal | Poly King II Corroplast Opaque Stop Sign Red | $107.45 | |
| 2 | KC-91-293-G | Gal | CD ROM Improved Bright White | $108.50 | |
| 3 | KC-91-366-G | Gal | CD ROM ADS White | $98.70 | |
| 1 | KC-92-705-G | Gal | Metal King II PCM High Opaque Yellow | $116.20 | |
| 1 | KC-CDS-4000-Q | Qt | CD ROM Halftone Mixing Base | $37.28 | |
| 2 | KC-LC-10-4000-Q | Qt | Lustre Lens Clear Coat | $31.50 | |
| 2 | KC-LC-30-100-G | Gal | Lustre Non-Skid Clear Coat | $98.00 | |
| 1 | KC-LC-400-Q | Qt | Gloss Clear Coat | $24.50 | |
| 1 | KC-LC-690-Q | Qt | Gloss Clear Coat | $17.50 | |
| 2 | KC-O-850-G | Gal | Adhesion Promoter | $66.50 | |
| 1 | KC-PMS-8230-Q | Qt | CD ROM PMS Metallic Blue | $35.00 | |
| 1 | KC-R-470-Q | Qt | Adhesion Promoter | $31.50 | |
| 1 | KC-R-570-Q | Qt | Flex Compound Additive | $20.30 | |
| 1 | KC-R-570-G | Gal | Flex Compound Additive | $68.95 | |